Days | APR | SHAWWAL | FAJAR | TULU SUNRISE | ZUHAR | ASAR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|---|
TUE | 1 | 3 | 5:22am | 6:39am | 1:00pm | 4:35pm | 7:21pm | 8:38pm |
WED | 2 | 4 | 5:20am | 6:38am | 1:00pm | 4:35pm | 7:22pm | 8:39pm |
THU | 3 | 5 | 5:19am | 6:36am | 1:00pm | 4:36pm | 7:23pm | 8:41pm |
FRI | 4 | 6 | 5:17am | 6:35am | 12:59pm | 4:36pm | 7:24pm | 8:42pm |
SAT | 5 | 7 | 5:15am | 6:33am | 12:59pm | 4:36pm | 7:25pm | 8:43pm |
SUN | 6 | 8 | 5:13am | 6:31am | 12:59pm | 4:37pm | 7:26pm | 8:44pm |
MON | 7 | 9 | 5:11am | 6:30am | 12:58pm | 4:37pm | 7:27pm | 8:46pm |
TUE | 8 | 10 | 5:09am | 6:28am | 12:58pm | 4:38pm | 7:28pm | 8:47pm |
WED | 9 | 11 | 5:08am | 6:26am | 12:58pm | 4:38pm | 7:29pm | 8:48pm |
THU | 10 | 12 | 5:06am | 6:25am | 12:58pm | 4:38pm | 7:30pm | 8:49pm |
FRI | 11 | 13 | 5:04am | 6:23am | 12:57pm | 4:39pm | 7:331pm | 8:51pm |
SAT | 12 | 14 | 5:02am | 6:22am | 12:57pm | 4:39pm | 7:30pm | 8:52pm |
SUN | 13 | 15 | 5:00am | 6:20am | 12:57pm | 4:39pm | 7:32pm | 8:53pm |
MON | 14 | 16 | 4:59am | 6:19am | 12:57pm | 4:40pm | 7:33pm | 8:55pm |
TUE | 15 | 17 | 4:57am | 6:17am | 12:56pm | 4:40pm | 7:34pm | 8:56pm |
WED | 16 | 18 | 4:55am | 6:16am | 12:56pm | 4:40pm | 7:35pm | 8:57pm |
THU | 17 | 19 | 4:53am | 6:14am | 12:56pm | 4:41pm | 7:36pm | 8:59pm |
FRI | 18 | 20 | 4:51am | 6:12am | 12:56pm | 4:41pm | 7:38pm | 9:00pm |
SAT | 19 | 21 | 4:50am | 6:11am | 12:55pm | 4:41pm | 7:40pm | 9:01pm |
SUN | 20 | 22 | 4:48am | 6:10am | 12:55pm | 4:42pm | 7:41pm | 9:03pm |
MON | 21 | 23 | 4:46am | 6:08am | 12:55pm | 4:42pm | 7:42pm | 9:04pm |
TUE | 22 | 24 | 4:44am | 6:07am | 12:55pm | 4:42pm | 7:43pm | 9:05pm |
WED | 23 | 25 | 4:42am | 6:05am | 12:55pm | 4:42pm | 7:44pm | 9:07pm |
THU | 24 | 26 | 4:41am | 6:04am | 12:54pm | 4:43pm | 7:45pm | 9:08pm |
FRI | 25 | 27 | 4:39am | 6:02am | 12:54pm | 4:43pm | 7:46pm | 9:10pm |
SAT | 26 | 28 | 4:37am | 6:01am | 12:54pm | 4:43pm | 7:47pm | 9:11pm |
SUN | 27 | 29 | 4:36am | 6:00am | 12:54pm | 4:43pm | 7:48pm | 9:12pm |
MON | 28 | 30 | 4:34am | 5:58am | 12:54pm | 4:44pm | 7:49pm | 9:14pm |
TUE | 29 | Dhul Qadah | 4:32am | 5:57am | 12:54pm | 4:44pm | 7:50pm | 9:15pm |
WED | 30 | 2 | 4:30am | 5:56am | 12:54pm | 4:45pm | 7:51pm | 9:17pm |
Salaat Timings
Copyright 2024, All Rights Reserved